The Offical Members of BSSC 8th Presidency
GREETINGS CANDIDATES!
After careful considerations, we have finished selecting the final members of BSSC 8th Presidency, and here are the names of those who have passed our final selection phase:
No. | Nama | NIM |
1 | Aelwen | 2101709244 |
2 | Agatha Gita Gracia | 2001545060 |
3 | Agnes Gresila | 2001601830 |
4 | Aldo | 2101659100 |
5 | Alvin Tanner | 2001581444 |
6 | Alvin Wijaya | 2101682002 |
7 | Alvina Oktavia | 2001558486 |
8 | Amadeus Suryo | 2001571670 |
9 | Ambrosius David | 2001571645 |
10 | Angela Agustina D. U. | 2001564919 |
11 | Angie Angela | 2101659271 |
12 | Aray Zaki Resaldi | 2101690710 |
13 | Ardia Vania | 2001590890 |
14 | Audrey Natasha Meyer | 2101644982 |
15 | Ayline Wibowo | 2001560282 |
16 | Ayu Putri Vidiantiwi | 2101635952 |
17 | Ayu Rusdyawati | 2001583563 |
18 | Benediktus Wirawan | 2101645423 |
19 | Charles Kevin S. | 2001561606 |
20 | Christofer Brylian T. | 2101663975 |
21 | Ciencien Lydia | 2001594005 |
22 | Cindy Christy | 2101663722 |
23 | Cindy Patricia V. | 2101663754 |
24 | Cristian Prasetyo | 2001571613 |
25 | Dania Ester | 2101711860 |
26 | Dania Puspita M. | 2001594365 |
27 | Dany Prasetya Angtoni | 2001545975 |
28 | Dea Putri Sujanto | 2120663464 |
29 | Dessy Tandean | 2101644912 |
30 | Diaz Ilyasa | 2101628953 |
31 | Dominique Vania A. | 2101650972 |
32 | Edgard Ellian | 2101661704 |
33 | Edwin Setiawan T. | 2101651994 |
34 | Eldrian Evan R. | 2001558252 |
35 | Elizabeth C. Samsie | 2101682116 |
36 | Eric Khantino | 2001552362 |
37 | Erick Godianto | 2101661175 |
38 | Ervin Tungarang | 2101664076 |
39 | Erwin | 2101629035 |
40 | Fachrul Rozidan | 2001565144 |
41 | Fayola | 2101687243 |
42 | Felicia Effendi | 2101632742 |
43 | Feny Marsen | 2101644925 |
44 | Fidela Sri Elvina | 2001608755 |
45 | Fikri Fadhillah | 2001554891 |
46 | Fransdiky | 2001558302 |
47 | Gabriella Aurelia | 2101646003 |
48 | Gerry Gelvianlo | 2101655720 |
49 | Gladys Joanna Gunawan | 2101655935 |
50 | Greatness Imanuela R. | 2101666674 |
51 | Hanafi Halim | 2001581311 |
52 | Hanson Robertus | 2101676214 |
53 | Helen | 2101659870 |
54 | Helen Makmur | 2101660582 |
55 | Hendy Sen | 2001558302 |
56 | Indriyani Sulu | 2001560591 |
57 | Jason Halim | 2101664012 |
58 | Jason Theopilus | 2101653734 |
59 | Jeremia Alfananda | 2101627572 |
60 | Jessica Natalie W. | 2101660563 |
61 | Jessie Lorenscia | 2101664290 |
62 | Jesslyn Huangginio | 2101672992 |
63 | Jocelin Salvia | 2101699590 |
64 | Julian Try Haryoko | 2101644811 |
65 | Kandaliakiki | 2101656420 |
66 | Karim M. Arhan | 2101700232 |
67 | Kelvin Supranata | 2101656824 |
68 | Kenn Cornelius | 2101664555 |
69 | Kenny Rich | 2101637421 |
70 | Khalid Evan Thirafi | 2101638600 |
71 | Krisna Ananta | 2101695485 |
72 | Kristian A. | 2101651602 |
73 | Laili Alvi Fahira | 2001606081 |
74 | Lisa Indraputri | 2001556676 |
75 | Lukas Santoso | 2101653015 |
76 | M. Owen Baky | 2101721224 |
77 | M. Reynaldi Effendi | 2101711135 |
78 | M. Rizky Pratama | 2001575284 |
79 | Marcella Tanesha | 2101689091 |
80 | Marco | 2001605860 |
81 | Marlina Sugiarto | 2101679254 |
82 | Marvin | 2001605886 |
83 | Maureen Elisabeth | 2101663426 |
84 | Michael Russel | 2101663755 |
85 | Miranda Polar | 2001566191 |
86 | Nabila Khanza | 2001564892 |
87 | Nachita Chariska | 2101663823 |
88 | Nadya Monica Kaunang | 2101708986 |
89 | Natalya V. Dapu | 2101699584 |
90 | Natasha Aprillia | 2001551416 |
91 | Nethania Selly Setiawan | 2101662316 |
92 | Nicholas A. W. | 2101664006 |
93 | Niko Pratama | 2101676372 |
94 | Novia Tanasia | 2001556676 |
95 | Paulina Janet | 2101654365 |
96 | Ray Tommy | 2101663230 |
97 | Raymond Axel Chandra | 2101661755 |
98 | Reyner Salvador Zen | 2001571696 |
99 | Ricky Chandra | 2101659763 |
100 | Riesta Kristianti | 2001560124 |
101 | Ryandri Lowell | 2101705302 |
102 | Sallie Yoshe Vania | 2101660550 |
103 | Satria Wiro Agung | 2101662133 |
104 | Shania Arlin Wijaya | 2101664510 |
105 | Shania Lazuardy | 2101645814 |
106 | Sherly Elvina | 2001586483 |
107 | Silvia | 2101641873 |
108 | Siti Nurkarimah | 2001552343 |
109 | Stefani Verlinda C. | 2101693340 |
110 | Tasya | 2101664744 |
111 | Tiffany Hantanto | 2101678466 |
112 | Verdi Vajira V. P. | 2101631046 |
113 | Vincent Joman | 2101724195 |
114 | Vincent Joyan | 2101699672 |
115 | Vincent Wijaya | 2101649005 |
116 | Vincentius Devin | 2001560300 |
117 | Vivi Angelina | 2101697465 |
118 | Willy Wijaya | 2101655853 |
119 | Winni | 2001561726 |
120 | Wiwin | 2101697540 |
121 | Wynne Pratiwi | 2001560862 |
122 | Yelly Vania | 2101711684 |
For those of you who did not make it, keep your spirits high and good luck for your future endeavours.
For those who do make it, hold on for further information regarding about our FIRST MEETING.